| |
| October 25-30, 1998 | Dallas, Texas |
Note: All dollar amounts are in $US Dollars.
| Registration Fees: | Before September 25 | After September 25 |
| ACM/SIG Members: | $400 USD | $450 USD |
| Non-members: | $460 USD | $500 USD |
| Full Time Students: | $100 USD | $120 USD |
| Workshop Fees: | Before September 25 | After September 25 |
| ACM/SIG Members: | $100 USD | $150 USD |
| Non-members: | $140 USD | $190 USD |
| Full Time Students: | $60 USD | $90 USD |
| Half Day Tutorial Fees: | Before September 25 | After September 25 |
| ACM/SIG Members: | $150 USD | $200 USD |
| Non-members: | $200 USD | $250 USD |
| Full Time Students: | $50 USD | $70 USD |
| Full Day Tutorial Fees: | Before September 25 | After September 25 |
| ACM/SIG Members: | $200 USD | $250 USD |
| Non-members: | $260 USD | $310 USD |
| Full Time Students: | $90 USD | $100 USD |
| Other Fees: | |
| Banquet (Additional Guests): | $55 USD |
| Proceedings (Additional Copies): | $50 USD |
| Tutorial Notes (Additional Copies): | $30 USD |
Please Note: