Organizing Committee
| General Co-Chairs | Sharad Agarwal - Microsoft |
| Ben Greenstein - Google | |
| Vice General Chair | Aruna Balasubramanian - Stony Brook University |
| Technical Program Co-Chairs | Shyam Gollakota - University of Washington |
| Xinyu Zhang - University of California, San Diego | |
| Workshop Co-Chairs | Jennifer Chen - Rutgers University |
| Rajesh Balan - Singapore Management University | |
| Demo Co-Chairs | Tarun Bansal - Google |
| Xia Zhou - Dartmouth College | |
| Celebrations Chair | Giovanni Pau - Pierre and Marie Curie University - LIP6 |
| Poster Co-Chairs | Shubham Jain - Old Dominion University |
| Morgan Vigil-Hayes - Northern Arizona University | |
| SRC Chair | Vaishnavi Ranganathan - Microsoft Research |
| Finance Chair | Eric Rozner - University of Colorado Boulder |
| Sponsorship Chair | Eduardo Cuervo - Oculus |
| Publicity Co-Chairs | Robert LiKamWa - Arizona State University |
| Youngki Lee - Seoul National University | |
| Ella Peltonen - University of Oulu | |
| David Ramirez - Princeton University | |
| Web Chair | Justin Chan - University of Washington |
| Video Co-Chairs | Kenny Choo - Singapore Management University |
| Yunxin Liu - Microsoft | |
| Student Travel Grant Co-Chairs | Aarathi Prasad - Skidmore College |
| Bhuvana Krishnaswamy - University of Wisconsin-Madison | |
| Publications Chair | Ali Razeen - University of British Columbia |
| Registration Chair | Yuanchao Shu - Microsoft |
| MobiJob Event Chair | Aaron Schulman - University of California, San Diego |
| N2Women Chair | Mariya Zheleva - University at Albany - SUNY |
| Mentorship Program Co-Chairs | Shubham Jain - Old Dominion University |
| Mariya Zheleva - University at Albany - SUNY | |
| Steering Committee | Victor Bahl (Chair) - Microsoft |
| Suman Banerjee - University of Wisconsin-Madison | |
| Ramesh Govindan - University of Southern California | |
| David B. Johnson - Rice University | |
| Kang Shin - University of Michigan | |
| Heather Zheng - University of Chicago |
Technical Program Committee
| Aakanksha Chowdhery | Google Brain |
| Aaron Carroll | Apple |
| Alanson Sample | University of Michigan |
| Anthony Rowe | Carnegie Mellon University |
| Ardalan Amiri Sani | University of California, Irvine |
| Aruna Balasubramanian | Stony Brook University |
| Ashutosh Sabharwal | Rice University |
| Bhaskar Krishnamachari | University of Southern California |
| Bo Chen | Meraki |
| Bozidar Radunovic | Microsoft |
| Brad Campbell | University of Virgnia |
| Chunyi Peng | Purdue University |
| David Chu | |
| Dinesh Bharadia | University of California, San Diego |
| Domenico Giustiniano | IMDEA Networks |
| Ehsan Aryafar | Portland State University |
| Hamed Haddadi | Imperial College London |
| Heather Zheng | University of Chicago |
| Hun Seok Kim | University of Michigan |
| Ilias Leontiadis | Telefonica Research |
| Jantii Riku | Aalto University |
| Jie Gao | Stony Brook University |
| Joshua Smith | University of Washington |
| Kamin Whitehouse | University of Virginia |
| Kannan Srinivasan | Ohio State University |
| Karthik Dantu | University of Buffalo |
| Karthik Sundaresan | NEC Labs |
| Kassem Fawaz | University of Wisconsin-Madison |
| Kate Ching-Ju Lin | National Chiao Tung University |
| Kaushik Chowdhury | Northeastern University |
| Krishna Chintalapudi | Microsoft |
| Lili Qiu | University of Texas at Austin |
| Lin Zhong | Rice University |
| Lu Su | University of Buffalo |
| Luca Mottola | Politecnico di Milano, Italy |
| Mani Srivastava | University of California, Los Angeles |
| Marco Gruteser | Rutgers University |
| Matt Welsh | |
| Matthai Philipose | Microsoft |
| Mayank Goel | Carnegie Mellon University |
| Mo Li | Nanyang Technological University |
| Monisha Ghosh | National Science Foundation |
| Morley Mao | University of Michigan |
| Mythili Vutukuru | IIT Bombay |
| Neal Patwari | University of Utah |
| Nic Lane | University of Oxford |
| Nilanjan Banerjee | University of Maryland, Baltimore County |
| Omid Abari | University of Waterloo |
| Pengyu Zhang | Alibaba |
| Peter Steenkiste | Carnegie Mellon University |
| Rajalakshmi Nandakumar | University of Washington |
| Ranveer Chandra | Microsoft |
| Robert LiKamWa | Arizona State University |
| Robin Kravets | University of Illinois at Urbana-Champaign |
| Romit Roy Choudhury | University of Illinois at Urbana-Champaign |
| Srdjan Capkun | ETH Zurich |
| Suman Banerjee | University of Wisconsin-Madison |
| Sung-Ju Lee | Korea Advanced Institute of Science and Technology, South Korea |
| Sunghyun Choi | Seoul National University |
| Swarun Kumar | Carnegie Mellon University |
| Tam Vu | University of Colorado Boulder |
| Thyaga Nandagopal | National Science Foundation |
| Tommaso Melodia | Northeastern University |
| Victor Bahl | Microsoft |
| Xia Zhou | Dartmouth College |
| Xiang-Yang Li | Illinois Institute of Technology |
| Xinbing Wang | Shanghai Jiao Tong University |
| Yasamin Mostofi | University of California, Santa Barbara |
| Yingying (Jennifer) Chen | Rutgers University |
| Yunhao Liu | Tsinghua University |
External Reviewers
| Anran Wang | University of Washington |
| Nirupam Roy | University of Maryland, College Park |
| Sharad Agarwal | Microsoft |
| Alex Takakura | University of Washington |
| Jacob Sunshine | University of Washington School of Medicine |
| Thomas Little | Boston University |
| Haitham Hassanieh | University of Illinois at Urbana-Champaign |
| Brandon Lucia | Carnegie Mellon University |
| Songwu Lu | University of California, Los Angeles |
| Arvind Krishnamurthy | University of Washington |
| Keith Winstein | Stanford University |
| Junchen Jiang | University of Chicago |
| Tianqi Chen | Carnegie Mellon University |
| Mehrdad Hessar | University of Washington |
| Nick Mark | Sound Life Sciences |
| Ratul Mahajan | University of Washington |
| Felix Xiaozhu Lin | Purdue University |
| Mi Zhang | Michigan State University |
| Fadel Adib | MIT |
| Xiufeng Xie | HP Labs |
| Yunxin Liu | Microsoft |