Day 1 (Mon Oct 26): Wireless Networks, RAN & Spectrum
| Demo ID | Title | Authors |
|---|---|---|
| 6 | Demo: Frequency-Shifting Reconfigurable Intelligent Surfaces for Multi-User mmWave OFDMA | Aadesh Madnaik (Georgia Institute of Technology), Karthikeyan Sundaresan (Georgia Institute of Technology) |
| 42 | Demo: Per-UE Baseband Routing in vRAN | Xin Zhe Khooi (National University of Singapore), Satis Kumar Permal (National University of Singapore), Dong Hyeok Kim (KAIST), Robert Schmidt (OpenAirInterface Software Alliance), Min Suk Kang (KAIST), Mun Choon Chan (National University of Singapore) |
| 43 | Demo: Realizing Open-Source RAN F1 Interoperability: OCUDU and OAI 5G in Action | Asheesh Tripathi (Commonwealth Cyber Initiative, Virginia Tech), Fahim Bashar (Commonwealth Cyber Initiative, Virginia Tech), Aloizio Da Silva (Commonwealth Cyber Initiative, Virginia Tech) |
| 67 | Demo: O-EMA in Action: Demonstrating Enhanced Spectral Efficiency in a Live 5G NR Network | Asheesh Tripathi (Commonwealth Cyber Initiative, Virginia Tech), Fahim Bashar (Commonwealth Cyber Initiative, Virginia Tech), Ahsan Naim (ANSpect Technologies Inc.), Aloizio Da Silva (Commonwealth Cyber Initiative, Virginia Tech) |
| 77 | Demo: rApp Verify, a Pre-Deployment Trust Gate for O-RAN rApps | Ishtiaque Ahmed Toke (Virginia Tech), Aloizio Da Silva (Virginia Tech) |
| 48 | Demo: SoloRAN – Self-Service O-RAN Experimentation for xApp Development and Evaluation | Mahesha Viduranga Malmalabaduge (Virginia Tech), Sayanta Seth (Virginia Tech), Aloizio Da Silva (Virginia Tech Commonwealth Cyber Initiative) |
| 63 | Demo: Beam-O-RAN: A Closed-Loop 5G O-RAN Testbed for mmWave Beam Management | Andrew Nguyen (Rensselaer Polytechnic Institute), Derek Ladd (Texas A&M University), Narendran Srinivasan (Texas A&M University), Hung Xuan Ngo (Rensselaer Polytechnic Institute), Srinivas Shakkottai (Texas A&M University), Arun Paidimarri (IBM Research), Alberto Valdes-Garcia (IBM Research), Ish Kumar Jain (Rensselaer Polytechnic Institute) |
| 69 | Demo: Chronos - A Cloud-Based RAN Emulation System | Ujjwal Pawar (The University of Edinburgh), Andrew Ferguson (The University of Edinburgh), Yufeng Xia (University of Edinburgh), Xenofon Foukas (Microsoft Research), Mahesh Marina (University of Edinburgh), Bozidar Radunovic (Microsoft Research) |
| 78 | Demo: Power-Aware Compute Allocation for Real-Time Multi-Cell mmWave Baseband Processing | Zhenzhou Qi (Duke University), Chung-Hsuan Tung (Duke University), Zhihui Gao (Duke University), Tingjun Chen (Duke University) |
| 86 | Demo: Seeing Through Smoke with GRADE — Live Single-Frame Generative Radar Depth Estimation | Bin Zhao (Rice University), Patrick Chiou (Rice University), Nakul Garg (Rice University) |
| 109 | Demo: Responsive On-Device LLM Inference under Multitasking | Hongseung Yu (Seoul National University), Minsung Kim (Seoul National University), Jongseok Park (UC Berkeley), Kyunghan Lee (Seoul National University) |
| 98 | Demo: Distributed Spectrum Sensing in the Lower FR3 Band with SpecScape | Lance Hartung (University of Wisconsin-Madison), Kevin Chu (University of Wisconsin-Madison), Logan Byard (University of Wisconsin-Madison), Ali Abedi (University of Wisconsin-Madison), Suman Banerjee (University of Wisconsin-Madison) |
| 116 | Demo: FrameSight: Semantic-Aware RAN for Tile-Based Real-Time Video Streaming | Ahan Kak (Nokia Bell Labs), Van-Quan Pham (Nokia Bell Labs), Goodsol Lee (Nokia Bell Labs), Huu-Trung Thieu (Nokia Bell Labs), Nakjung Choi (Nokia Bell Labs) |
| 139 | Demo: Real-Time Golden Sniffer for 5G NR Signal Interception | Stefano Mangione (Università degli Studi di Palermo, CNIT CONLab), Ivan Palamà (CNIT NAM LAB), Alessandra Dino (CNIT CONLab), Giulia Focarelli (CNIT NAM LAB), Giuseppe Bianchi (University of Rome Tor Vergata, CNIT NAM LAB) |
Day 2 (Tue Oct 27): Sensing, Robotics & Autonomous Systems
| Demo ID | Title | Authors |
|---|---|---|
| 3 | Demo: Low-Cost Optical V2I Active Alerting for Heterogeneous Vehicles at Rural Blind Curves | Christian Nwobu (University of Michigan-Dearborn), Hasky Fynn (University of Michigan-Dearborn), Ethan Liu (Pioneer High School), Clark Friese (University of Michigan-Dearborn), Shahed Alabdulrahman (University of Michigan-Dearborn), Xiao Zhang (University of Michigan-Dearborn) |
| 11 | Demo: Towards Fine-Grained Deformation Sensing through Naturally Occurring Moiré Patterns in Everyday Woven Surfaces | Linzhen Zhu (University of Michigan Ann Arbor), Zuchen Li (University of Michigan Ann Arbor), Weihao Jin (University of Michigan Ann Arbor), Hyunmin Park (University of Michigan Ann Arbor), Alanson Sample (University of Michigan Ann Arbor), Ke Sun (University of Michigan Ann Arbor) |
| 19 | Demo: Surface Material and Roughness Sensing via mmWave Vibrometry | Yawen Liu (Carnegie Mellon University), Swarun Kumar (Carnegie Mellon University) |
| 41 | Demo: Can Water Carry Your ECG? An Interactive Demonstration of SwimHR | Jiting Liu (The Hong Kong University of Science and Technology), Yue Gong (The Hong Kong University of Science and Technology), Zeyu Luo (The Hong Kong University of Science and Technology), Qijia Shao (The Hong Kong University of Science and Technology) |
| 36 | Demo: UltraLEGO: A Modular Ultra-Wideband Phased Array Platform for Wireless Sensing and Localization | Fangwei Zhang (Michigan State University), John Nowinski (Michigan State University), Yimeng Liu (Michigan State University), Moyan Lyu (Michigan State University), Jiajun Wu (University College London), Yi Ding (University at Texas at Dallas), Zhichao Cao (Michigan State University), Ruofeng Liu (Michigan State University) |
| 38 | Demo: Now You See It! RIS-Assisted mmWave Radar for NLOS Sensing | Joana Angjo (TU Berlin), Anatolij Zubow (TU Berlin), Christos Laskos (TU Berlin), Falko Dressler (TU Berlin) |
| 39 | Demo: Stable Nano-UAV Centering in Confined Spaces using Multi-Zone ToF Sensors | Haruki Tanaka (The University of Osaka), Abner Asignacion, Jr. (Chiba University), Kazuhiro Kizaki (The University of Osaka), Satoshi Suzuki (Chiba University), Takuya Fujihashi (The University of Osaka), Shunsuke Saruwatari (The University of Osaka) |
| 44 | Demo: Locating Leakage Current via Magnetometers | Xincheng Xie (University of Wisconsin-Madison), Akarsh Prabhakara (University of Wisconsin Madison) |
| 50 | Demo: Osphra: Finding Odor Sources without Mapping Every Point | Hui-Ju Fan (University of Texas at Dallas), Xiao Yan (University of Texas at Dallas), Yi Ding (University at Texas at Dallas) |
| 92 | Demo: mmFHE: mmWave Sensing with End-to-End Fully Homomorphic Encryption | Tanvir Ahmed (Cornell Tech), Yixuan Gao (Cornell Tech), Adnan Armouti (Cornell Tech), Rajalakshmi Nandakumar (Cornell Tech, US) |
| 66 | Demo: MoiréSkin: Ultra-Sensitive Sensor–Actuator Visuo-Tactile Skin Using Moiré Patterns | Linzhen Zhu (University of Michigan Ann Arbor), Liuxi Xing (University of Michigan Ann Arbor), Runqiu Wang (University of Michigan), Ke Sun (University of Michigan Ann Arbor) |
| 115 | Demo: When Butterfly Meets Photoacoustic Effect | Lupeng Zhang (Nanyang Technological University), Minhao Cui (Seoul National University), Qing Wang (Delft University of Technology), Jie Xiong (Nanyang Technological University) |
| 148 | Demo: "Take Me Home, Wi-Fi Drone": A Drone-based Wireless System for Wilderness Search and Rescue | Weiying Hou (The University of Hong Kong), Luca Jiang-Tao Yu (The University of Hong Kong), Chenshu Wu (The University of Hong Kong) |
| 162 | Demo: CooperScene — Multi-Modal Cooperative Autonomy under Real-World C-V2X Communication Constraints | Bo Wu (University of California, Riverside), Ruoshen Mo (University of California, Riverside), Justin Yue (University of California, Riverside), Yanyu Zhang (University of California, Riverside), Janice Nguyen (University of California, Riverside), Guoyuan Wu (University of California, Riverside), Amit Roy Chowdhury (University of California, Riverside), Matthew Barth (University of California, Riverside), Hang Qiu (University of California, Riverside) |
| 165 | Demo: RollingPol: Single-Shot Polarization Imaging for Underwater Sensing | Ziang Ren (Columbia University), Simrin Ponamgi (Columbia University), Mingjing Yi (Columbia University), Xia Zhou (Columbia University), Changxi Zheng (Columbia University) |
| 102 | Demo: Differentiable Radio Frequency Digital Twin | Xingyu Chen (University of California San Diego), Wenxuan Guo (University of California San Diego), Xinyu Zhang (University of California San Diego) |
Day 3 (Wed Oct 28): Edge AI, Digital Twins & Experimental Platforms
| Demo ID | Title | Authors |
|---|---|---|
| 8 | Demo: A Platform for Training and Evaluating Large Scale LEO Networks | N. Cameron Matson (Georgia Institute of Technology), Roberto Chamorro Martinez (Georgia Institute of Technology), Karthik Sundaresan (Georgia Tech) |
| 15 | Demo: Adaptive Neural Video Compression on a Milliwatt-Scale MCU with CORE | Rei Barjami (Politecnico di Milano), Antonio Miele (Politecnico di Milano), Luca Mottola (Politecnico di Milano and RI.SE Sweden) |
| 18 | Demo: Responsible Physical AI with Edge-based Guardrails | Jack Lowry (University of Washington), Ganesh Ananthanarayanan (Microsoft Corp.), Sanjeev Mehrotra (Microsoft Corp.), Vaishnavi Ranganathan (Microsoft Corp.), Sujata Banerjee (Microsoft Corp.), Sathiya Kumaran Mani (Microsoft Corp.) |
| 27 | Demo: A Propagation-Theory and Knowledge-Enhanced Intent-Driven Platform for 6G Network Twinning | Zhicheng Bai (China Information Technology Designing & Consulting Institute Co., Ltd.), Rui Ban (China Information Technology Designing & Consulting Institute Co., Ltd.), Zhiyuan You (China Information Technology Designing & Consulting Institute Co., Ltd.), Yutong Sun (China Information Technology Designing & Consulting Institute Co., Ltd.), Jialin Wang (China Information Technology Designing & Consulting Institute Co., Ltd.), Haoyuan Guo (China Information Technology Designing & Consulting Institute Co., Ltd.), Xinmiao Chen (China Information Technology Designing & Consulting Institute Co., Ltd.), Zhigang Zhong (China Information Technology Designing & Consulting Institute Co., Ltd.) |
| 46 | Demo: Embedded Foundation Models as Edge Services: A Programmable Vibrometry Sensing System | Jinyang Li (UIUC), Tomoyoshi Kimura (UIUC), Jeffrey Twigg (DEVCOM ARL), Tarek Abdelzaher (UIUC) |
| 84 | Demo: TrustRobot: An Autonomous Edge AI System for Privacy-by-Design Identity Verification | Sergey Usilin (Smart Engines Service LLC), Elena Limonova (Smart Engines Service LLC), Alexander Sheshkus (Smart Engines Service LLC), Vladimir V. Arlazarov (Smart Engines Service LLC), Evgeny Nepomnyashchiy (Special Design Bureau LLC) |
| 51 | Demo: Client-Side Identity Document Recognition in Browser using WebAssembly | Michael Zingerenko (OCR Studio), Elena Limonova (OCR Studio), Alexander Sheshkus (OCR Studio), Vladimir V. Arlazarov (OCR Studio) |
| 65 | Demo: A Declarative Framework to Run, Share, and Reproduce 6G Experiments | Ziyad Mabrouk (Inria), Damien Saucez (Inria), Mohammadbagher Tavassoli kejani (Inria), Tariro Mukute (University of Cape Town) |
| 73 | Demo: OrbitWiz — A Cognitive Digital Twin for Space Data Center Design and Evaluation | Xiyuan Liu (Nanyang Technological University), Qingang Zhang (Nanyang Technological University), Jiahao Qin (Nanyang Technological University), Yonggang Wen (Nanyang Technological University) |
| 95 | Demo: RaceCert: Exact Certificates for Two-Path Races | Huaijin Ran (Nanyang Technological University), Haoyi Zhang (Xi’an Jiaotong-Liverpool University) |
| 34 | Demo: Design Considerations for Lens-Integrated Radar: Efficiency-Centric and Performance-Centric Approaches | Yu-Cheng Hsiao (Rice University), Chanyoung Park (University of Texas at Austin), Ashutosh Sabharwal (Rice University), Kun Woo Cho (University of Texas at Austin) |
| 137 | Demo: On-Mobile-device rock fragmentation software for open-pit mining | Kirill Reshetnikov (Ural Federal University), Mikhail Ronkin (Ural Federal University, Yekaterinburg, Russia), Artem Sorokin (Ural Federal University, Yekaterinburg, Russia), Ilya Bolkisev (Trusted AI Research Center, RAS), Aleksandr Kovalenko (AXXX), Ilya Makarov (AXXX; Trusted AI center, RAS; Innopolis; ITMO; NUSMePHi) |
| 189 | Demo: RoboNEST: Robotics Networked Edge Systems Testbed for Physical AI | Sreevatsank Kadaveru (University of California, San Diego), Ushasi Ghosh (University of California San Diego), Dinesh Bharadia (UCSD) |
| 104 | Demo: Weaver — A System for AI-RAN Compute Sharing with Foundation Model Training | Tianxin Wang (The University of Edinburgh), Xin Zhe Khooi (National University of Singapore), Jiaxun Yang (The University of Edinburgh), Dheeraj Mahendiran (The University of Edinburgh), Leyang Xue (The University of Edinburgh), Mun Choon Chan (National University of Singapore), Mahesh K. Marina (The University of Edinburgh) |
Day 4 (Thu Oct 29): Mobile Health, Wearables & Human-Centered Computing
| Demo ID | Title | Authors |
|---|---|---|
| 4 | Demo: Multi-Device Cuffless Blood Pressure Monitoring via PPG-to-ECG Generation | Hui Ji (University of Pittsburgh), Pengfei Zhou (University of Pittsburgh) |
| 7 | Demo: SonicAR: Augmenting Human Hearing through AR Glasses | Pinxiang Wang (University of Georgia), Runnan Si (University of Georgia), Jiaying Du (University of Georgia), Longfei Shangguan (University of Pittsburgh), Zhenlin An (University of Georgia) |
| 24 | Demo: PolyPulse: Interactive mmWave Sensing of Vital Signs and Heart-to-Wrist Pulse Transit Time | Jiangyifei Zhu (Carnegie Mellon University), Justin Chan (Carnegie Mellon University), Swarun Kumar (Carnegie Mellon University) |
| 28 | Demo: Phonotonos: Through-Skin Ultrasonic Blood Flow Sensing Using Smartphones | Rishav Gupta (University of Maryland Baltimore County), Shirui Cao (University of Massachusetts Amherst), Jie Xiong (Nanyang Technological University), Sunghoon Ivan Lee (University of Massachusetts Amherst), Jeremy Gummeson (University of Massachusetts Amherst), Dong Li (University of Maryland Baltimore County) |
| 53 | Demo: Enabling Low-power Data Streaming through Microwatt Microwave Transceivers | Dhairya Shah (National University of Singapore), Pramuka Sooriya Patabandige (National University of Singapore), Rajashekar Reddy Chinthalapani (National University of Singapore), Spanddhana Sara (National University of Singapore), Prabal Dutta (UC Berkeley), Ambuj Varshney (National University of Singapore) |
| 64 | Demo: RadioLens: Seeing and Interacting with the Invisible Radio Environment on AR Glasses | Lihao Zhang (University of Georgia), Jiaying Du (University of Georgia), Ethan Zhu (University of California Berkeley), Haijian Sun (University of Georgia), Zhenlin An (University of Georgia) |
| 68 | Demo: Rolling-Shutter Wrist Micro-Movement Sensing for Privacy-Preserving Emotion Recognition | Deniz Acikbas (University of Michigan-Dearborn), Christian Nwobu (University of Michigan-Dearborn), Hasky Fynn (University of Michigan-Dearborn), Thuy Anh Nguyen (University of Michigan-Dearborn), Khalid Kattan (University of Michigan-Dearborn), Bruce Maxim (University of Michigan-Dearborn), Xiao Zhang (University of Michigan-Dearborn) |
| 76 | Demo: VisionConnect: A Shared-Space Mixed Reality System for Therapist-Guided Autism Spectrum Disorder Safety Training | Ross Niswanger (University of Houston - Clear Lake), Akshaya Puvvada (University of Houston - Clear Lake), Candace Kendrick (University of Houston - Clear Lake), Tega Eshareturi (University of Houston - Clear Lake) |
| 83 | Demo: Active Noise Cancellation on Open-Ear Wearable Devices | Freddy Yifei Liu (Carnegie Mellon University), Kuang Yuan (Carnegie Mellon University), Justin Chan (Carnegie Mellon University), Swarun Kumar (Carnegie Mellon University) |
| 89 | Demo: MobileClaw: A Notification-Driven, Human-Gated Mobile LLM Agent | Boyuan Yang (University of Pittsburgh), Alexander Du (North Allegheny Senior High School), Ozzie Hassel (University of Pittsburgh), Jash Uganandan (University of Pittsburgh), Wei Gao (University of Pittsburgh) |
| 23 | Demo: HERMES: Human-Environment Radar ModEling and Simulation for mmWave FMCW radars | Rong Zheng (McMaster University), Mihail Georgiev (McMaster University) |
| 111 | Demo: Low Latency Networked XR Exergames | Yi-Zhen Tsai (University of Michigan), Harry Minsky (Columbia University), Evan Marcus (XRbility), Brandon McDonald (University of Michigan), Carson Garland (Columbia University), Zheng Li (University of Michigan), Malcolm Maturen (XRbility), Roland Graf (XRbility), Michael Nebeling (XRbility), Kostis Kaffes (Columbia University), Ethan Katz-Bassett (Columbia University), Jiasi Chen (University of Michigan) |
| 131 | Demo: mRehab: A Clinically Grounded Smartphone System for Home Rehabilitation | Kritarth Dandapat (University at Buffalo), Anarghya Das (University at Buffalo), Tanmay Anishkumar Master (University at Buffalo), Het Patel (University at Buffalo), Alexander Gherardi (University at Buffalo), Matt Szigeti (University at Buffalo), Paul Reddipogu (University at Buffalo), Wei Bo (University at Buffalo), Mingxi Lei (University at Buffalo), Lora Anne Cavuoto (University at Buffalo), Sutanuka Bhattacharjya (Georgia State University), Heamchand Subryan (University at Buffalo), Wenyao Xu (University at Buffalo) |
| 218 | Demo: Can AI Agents Adapt to Your Daily Life? Horae, a Behavior-Aware Scheduler Grounded in Mobile Sensing | Sanskriti Aripineni (University of Texas at Dallas), Rishi Nandan Simhadri (University of Texas at Dallas), Khoa Tran (University of Texas at Dallas), Lakshana Srinivasachari (University of Texas at Dallas), Xiao Yan (University of Texas at Dallas), Yili Ren (University of South Florida), Dong Li (University of Maryland, Baltimore County), Yi Ding (University of Texas at Dallas) |
| 56 | Demo: MoiréLens: Invisible Flow Visualization using Moiré Patterns | Linzhen Zhu (University of Michigan Ann Arbor), Runqiu Wang (University of Michigan Ann Arbor), Yi Rong (University of Michigan Ann Arbor), Ke Sun (University of Michigan Ann Arbor) |

