Program At A Glance
Detailed Program
ACM MobiCom 2026 Complete Proceedings Available Here
YouTube Playlist of Teaser Videos
3:30 PM – 6:00 PM
Conference Registration
7:30 AM – 8:30 AM
Conference Registration
8:00 AM – 8:30 AM
Tea / Coffee / Continental Breakfast
8:10 AM – 8:30 AM
Opening Remarks
8:30 AM – 9:30 AM
Session 1: On-Device LLMs and Mobile AI Agents
| Title | Authors |
|---|---|
| V-Droid: Advancing Mobile GUI Agent Through Generative Verifiers [Youtube Teaser Video] | Gaole Dai (Nanyang Technological University), Shiqi Jiang (Microsoft Research), Ting Cao, Yuanchun Li (Tsinghua University), Yuqing Yang (Microsoft Research), Rui Tan (Nanyang Technological University), Mo Li (HKUST), Lili Qiu (Microsoft Research) |
| Prism: Efficient Zeroth-Order Fine-Tuning for On-Device LLMs [Youtube Teaser Video] | Yongjian Fu (Tsinghua University), Wenyu Qi (Central South University), Yizhe Zhao (Tsinghua University), Xiaohang Sui (Tsinghua University), Jun Lu (Tsinghua University), Yongheng Deng (Tsinghua University), Hao Pan (Shanghai Jiao Tong University), Ju Ren (Tsinghua University) |
| ExoMem: OS-Governed Memory for Local Large-LLM Inference on Mobile Edge Devices [Youtube Teaser Video] | Jun You (City University of Hong Kong), Kun Wang (City University of Hong Kong), Jiesong Chen (City University of Hong Kong), Zhidan Liu (The Hong Kong University of Science and Technology (Guangzhou)), Zhenjiang Li (City University of Hong Kong) |
| mzCache: On-Device LLM Memory Management under Multitasking [Youtube Teaser Video] | Hongseung Yu (Seoul National University), Minsung Kim (Seoul National University), Jongseok Park (UC Berkeley), Kyunghan Lee (Seoul National University) |
9:30 AM – 10:30 AM
MobiCom Keynote: Thyaga Nandagopal, Samsung Research America
10:30 AM – 11:00 AM
Coffee Break
11:00 AM – 12:15 PM
Session 2: Disaggregated, Programmable and Secure Cellular Networks
| Title | Authors |
|---|---|
| Thor: Fine-grained Per-UE Baseband Routing in vRAN [Youtube Teaser Video] | Xin Zhe Khooi (National University of Singapore), Satis Kumar Permal (National University of Singapore), Dong Hyeok Kim (KAIST), Robert Schmidt (OpenAirInterface Software Alliance), Min Suk Kang (KAIST), Mun Choon Chan (National University of Singapore) |
| D-Fault: Uncovering Disaggregation Faults in 5G RAN [Youtube Teaser Video] | Sixu Tan (University of California, Riverside), Kuangyu Chen (University of California, Riverside), Zhaowei Tan (University of California, Riverside) |
| CellSecInspector: Safeguarding Cellular Networks via Automated Security Analysis on Specifications [Youtube Teaser Video] | Ke Xie (Utah State University), Xingyi Zhao (Utah State University), Min-Yue Chen (Michigan State University), Yu-An Chen (Michigan State University), Yiwen Hu (University of Maryland, Baltimore County), Munshi Saifuzzaman (Utah State University), Wen Li (Utah State University), Shuhan Yuan (Utah State University), Guan-Hua Tu (Michigan State University), Tian Xie (Utah State University) |
| Experience: Agentic Security Analysis of 5G Protocol Interactions [Youtube Teaser Video] | Minghao Tang (Tsinghua University), Yuanjie Li (Tsinghua University), Hewu Li (Tsinghua University), Jiale Liu (HUST), Xi Long (Tsinghua University), Jiahao Li (Tsinghua University), Yimei Chen (Tsinghua University), Wei Liu (Tsinghua University), Qian Wu (Tsinghua University), Zeqi Lai (Tsinghua University), Jun Liu (Tsinghua University) |
| Golden Sniffer: Low-Complexity 5G New Radio Signal Interception Exploiting Gold Sequences [Youtube Teaser Video] | Ivan Palamà (CNIT), Stefano Mangione, Alessandra Dino (Università degli Studi di Palermo), Giulia Focarelli, Giuseppe Bianchi (University of Rome Tor Vergata) |
12:15 PM – 1:30 PM
Lunch
1:30 PM – 3:00 PM
Session 3: Industry Panel 1 - 6G and AI: From Research Labs to Industry Deployment
3:00 PM – 3:30 PM
Session 4: Wireless Systems, Technologies and Sensing (Lightning Talks)
| Title | Authors |
|---|---|
| Nexus: Efficient and Scalable Multi-Cell mmWave Baseband Processing with Heterogeneous Compute [Youtube Teaser Video] | Zhenzhou Qi, Chung-Hsuan Tung, Zhihui Gao, Tingjun Chen (Duke University) |
| Chronos: Scalable and Cost-Effective Cloud-based RAN Emulation System [Youtube Teaser Video] | Ujjwal Pawar (The University of Edinburgh), Andrew E. Ferguson (The University of Edinburgh), Yufeng Xia (The University Of Edinburgh), Xenofon Foukas (Microsoft Research), Mahesh Marina (The University of Edinburgh), Bozidar Radunovic (Microsoft Research) |
| Designing, Deployment and Field Testing of C2Stack for Networked Intelligent Software-Defined UAVs [Youtube Teaser Video] | Maxwell McManus (University at Buffalo), Josh (Zhaoxi) Zhang (University of Minnesota - Twin Cities), Sidharth Santhinivas (University of Minnesota - Twin Cities), Yuqing Cui (University of Minnesota - Twin Cities), Prem Sagar Pattanshetty Vasanth Kumar (University at Buffalo), Chenzhi Zhao (University of Minnesota - Twin Cities), Nicholas Mastronarde (University at Buffalo), George Sklivanitis (Florida Atlantic University), Dimitris A. Pados (Florida Atlantic University), Elizabeth S. Bentley (Air Force Research Laboratory), Zhangyu Guan (Virginia Tech) |
| DeRa: Deep-Range Low-Power Wide Area IoT via Ultra-sensitive Signal Detection [Youtube Teaser Video] | Jialuo Du (Michigan State University), Jingkai Lin (Michigan State University), Zhichao Cao (Michigan State University) |
| City-Scale Radiance-Field Reconstruction via Mixture of Radio Experts [Youtube Teaser Video] | Shen Wang, Guosheng Wang, Donghui Dai, Lei Yang (The Hong Kong Polytechnic University) |
| Cross-Band RF Radiance Field Modeling via 3D Gaussian Splatting and Propagation Mixture-of-Experts [Youtube Teaser Video] | Zechen Li (Shanghai Jiao Tong University), Hao Pan (Shanghai Jiao Tong University), Yu Lu (Shanghai Jiao Tong University), Yiheng Bian (Shanghai Jiao Tong University), Yongjian Fu (Tsinghua University), Yezhou Wang (Shanghai Jiao Tong University), Lanqing Yang (Shanghai Jiao Tong University), Guangtao Xue (Shanghai Jiao Tong University) |
| RadioSight: Predictive mmWave XR Network Optimization from Dynamic Neural Radio Fields [Youtube Teaser Video] | Lihao Zhang (University of Georgia), Paul Kudyba (University of Georgia), Zhenlin An (University of Georgia), Haijian Sun (University of Georgia) |
| Wall-Street: An Intelligent Vehicular Surface for Reliable mmWave Handover [Youtube Teaser Video] | Kun Woo Cho (Princeton University, Rice University), Prasanthi Maddala (Rutgers University), Ivan Seskar (Rutgers University), Kyle Jamieson (Princeton University) |
| MetaVenom: Field Programmable Fully Passive Metasurfaces [Youtube Teaser Video] | Baicheng Chen (University of California San Diego), Justin Chen (University of California San Diego), Wuqiong Zhao (University of California San Diego), Kai Zheng (University of California San Diego), Xinyu Zhang (University of California San Diego) |
| PassiveOFDM: Flexible OFDM Backscatter with Commercial Compatibility [Youtube Teaser Video] | Caihui Du, Jihong Yu (Beijing Institute of Technology), Rongrong Zhang (Capital Normal University), Haipeng Yao (Beijing University of Posts and Telecommunications) |
| AmbientRider: Towards Infrastructure-Independent Ambient LoRa Backscatter [Youtube Teaser Video] | Huixin Dong (The Hong Kong University of Science and Techology), Lingyun Jin (Wuhan University), Renyi Zhi (Huazhong University of Science and Technology), Zhenkai Peng (Huazhong University of Science and Technology), Qian Zhang (The Hong Kong University of Science and Techology), Wei Wang (Wuhan University) |
| MetaScatter: Enabling High-Order Underwater Backscatter via Piezoelectric Metasurface [Youtube Teaser Video] | Juan He (Northwest University, Shaanxi Key Laboratory of Passive Internet of Things and Neural Computing), Jie Xiong (Nanyang Technological University), Wenhao Liu, Xuan Wang, Xiaoyan Wang, Na Chen, Chen Liu (Northwest University), Chunlong Fei (Xidian University), Chao Feng, Xiaojiang Chen (Northwest University, Shaanxi Key Laboratory of Passive Internet of Things and Neural Computing, Shaanxi International Joint Research Centre for the Battery-Free Internet of Things) |
| ORNet: OFDMA-Enabled mmWave Radar ISAC Networks [Youtube Teaser Video] | Zeming Yang, Linling Zhong, Wenhui Li, Yibin Deng, Jiazhen Lei, Fengyuan Zhu, Bingbing Wang, Haiming Jin, and Xiaohua Tian (Shanghai Jiao Tong University) |
| mmFHE: mmWave Sensing with End-to-End Fully Homomorphic Encryption [Youtube Teaser Video] | Tanvir Ahmed (Cornell Tech), Yixuan Gao (Cornell Tech), Adnan Armouti (Cornell Tech), Rajalakshmi Nandakumar (Cornell Tech) |
| RF-LEGO: Modularized Signal Processing-Deep Learning Co-Design for RF Sensing via Deep Unrolling [Youtube Teaser Video] | Luca Jiang-Tao Yu, Chenshu Wu (The University of Hong Kong) |
| MetaVision: Enhancing Resolution for Wi-Fi Vision with Hierarchical Programmable Metasurface [Youtube Teaser Video] | Long Fan (Nanjing University), Yinghui He (Nanyang Technological University), Lei Xie (Nanjing University), Xin Li (Nanyang Technological University), Fu Xiao (Nanjing University of Posts and Telecommunications), Jun Luo (Nanyang Technological University) |
| Breaking Coordinate Overfitting: Geometry-Aware WiFi Sensing for Cross-Layout 3D Pose Estimation [Youtube Teaser Video] | Songming Jia (USTC, Anhui Province Key Laboratory of Digital Security), Yan Lu (Shanghai Artificial Intelligence Lab), Bin Liu (USTC, Anhui Province Key Laboratory of Digital Security), Xiang Zhang (Tianjin University), Peng Zhao (Hefei University of Technology), Xinmeng Tang, Yelin Wei (USTC, Anhui Province Key Laboratory of Digital Security), Jinyang Huang (Hefei University of Technology), Huan Yan (Guizhou Normal University), Zhi Liu (The University of Electro-Communications) |
| GRADE: Single-Frame Generative Radar Depth Estimation Under Visual Degradation [Youtube Teaser Video] | Bin Zhao (Rice University), Patrick Chiou (Rice University), Nakul Garg (Rice University) |
| TAP3D: Thermal-Assisted 3D Human Point Clouds [Youtube Teaser Video] | Xie Zhang (The University of Hong Kong), Chengxiao Li (The University of Hong Kong), Liu Xuan (The University of Hong Kong), Chenshu Wu (The University of Hong Kong) |
| When Mobile ToF Meets Micro-Vibration: Multi-Point kHz-Frequency Sensing using Laser Speckle [Youtube Teaser Video] | Shangcheng Jin, Zhiyuan Xie, Guoliang Xing, Zhenyu Yan (The Chinese University of Hong Kong) |
3:30 PM – 4:00 PM
Coffee Break
4:00 PM – 6:00 PM
Main Track Posters and Demos
6:30 PM – 9:00 PM
Welcome Reception
7:30 AM – 8:30 AM
Conference Registration
8:00 AM – 8:30 AM
Tea / Coffee / Continental Breakfast
8:30 AM – 9:30 AM
Session 5: RF Sensing and Localization
| Title | Authors |
|---|---|
| PathClean: Breaking the Multipath Barrier for High-Fidelity mmWave Human Point Clouds [Youtube Teaser Video] | Duo Zhang (Peking University), Zhehui Yin (Peking University), Xusheng Zhang (Peking University), Hongliu Yang (Peking University), Junzhe Wang (Peking University), Zhaoxin Chang (Institut Polytechnique de Paris), Fusang Zhang (Beihang University), Daqing Zhang (Peking University) |
| WiCompass: Oracle-driven Data Scaling for mmWave Human Pose Estimation [Youtube Teaser Video] | Bo Liang, Chen Gong, Haobo Wang, Qirui Liu, Rungui Zhou (Peking University), Fengzhi Shao, Yubo Wang (UESTC), Wei Gao (University of Pittsburgh), Kaichen Zhou (Massachusetts Institute of Technology), Guolong Cui (UESTC), Chenren Xu (Peking University) |
| XRLoc3D: Single UWB Receiver Array for Real-Time 3D Localization [Youtube Teaser Video] | Ryotaro Hada (The University of Osaka), Shunsuke Saruwatari (The University of Osaka), Misaki Sakuta (The University of Osaka), Kazuhiro Kizaki (The University of Osaka), Takuya Fujiwara (The University of Osaka), Takuya Fujihashi (The University of Osaka), Aditya Arun (University of California San Diego), Dinesh Bharadia (University of California San Diego) |
| MORSE: Multipath Resilient One-Shot Localization for RIS via Spatial Spectral Encoding [Youtube Teaser Video] | Qiufeng Rui (Princeton University), Ruiyi Shen (Princeton University), Jurui Qi (University of California San Diego), Jacob Drewniak (University of California San Diego), Gabriel Rebeiz (University of California San Diego), Upamanyu Madhow (University of California Santa Barbara), Yasaman Ghasempour (Princeton University) |
9:30 AM – 9:50 AM
SIGMOBILE Awards & MobiCom 2027 Intro
9:50 AM – 10:30 AM
Sponsor Keynote: Kailash Narayanan, Keysight
10:30 AM – 11:00 AM
Coffee Break
11:00 AM – 12:15 PM
Session 6: AI-Native Wireless and Satellite Networks
| Title | Authors |
|---|---|
| Physically Accurate Differentiable Inverse Rendering for Radio Frequency Digital Twin [Youtube Teaser Video] | Xingyu Chen, Xinyu Zhang, Kai Zheng (University of California, San Diego), Xinmin Fang (University of Colorado Denver), Tzu-Mao Li (University of California, San Diego), Chris Xiaoxuan Lu (University College London), Zhengxiong Li (University of Colorado Denver) |
| TACToC: Enabling Task-Adaptive Communication System with a Task-Describable Encoder [Youtube Teaser Video] | Huijeong Choe, Minjae Lee (Seoul National University), Wooseung Nam (KAIST), Taehun Kim, Kyunghan Lee (Seoul National University) |
| DynaFilter: Cloud-Driven Dynamic Filtering for Satellite Edge Intelligence [Youtube Teaser Video] | Ziyang Zhang (Politecnico di Milano, Milano, Italy), Jie Liu (Harbin Institute of Technology, Shenzhen, China), Luca Mottola (Politecnico di Milano and RI.SE Sweden) |
| SkyShare: Constellation-wide Sky Sharing for LEO-Radio Astronomy Coexistence [Youtube Teaser Video] | Farzad Mehri (North Carolina State University), Dara Ron (North Carolina State University), Nishanth Sastry (University of Surrey, UK), Satyaki Roy (University of Alabama in Huntsville), Vijay K Shah (North Carolina State University) |
| Direct-to-Cell Satellite Radio Signal Traceback at Scale [Youtube Teaser Video] | Jingyi Lan (Tsinghua University), Yuanjie Li (Tsinghua University), Shihao Yang (Tsinghua University), Li Ouyang (Tsinghua University), Yimei Chen (Tsinghua University), Wei Liu (Tsinghua University), Yekai Dong (Tsinghua University), Bowen Sun (Tsinghua University), Hewu Li (Tsinghua University), Qian Wu (Tsinghua University), Zeqi Lai (Tsinghua University), Jun Liu (Tsinghua University) |
12:15 PM – 1:30 PM
Lunch
1:30 PM – 3:00 PM
Session 7: Industry Panel 2 - AI Across the Stack: From PHY to Sky
3:00 PM – 3:30 PM
Session 8: Mobile Edge AI and Applications (Lightning Talks)
| Title | Authors |
|---|---|
| AppFlow: Memory Scheduling for Cold Launch of Large Apps on Mobile and Vehicle Systems [Youtube Teaser Video] | Xiaochen Li, Sicong Liu, Bin Guo (Northwestern Polytechnical University), Yu Ouyang (Northwest University), Fengmin Wu, Yuan Xu (Northwestern Polytechnical University), Zhiwen Yu (Harbin Engineering University, Northwestern Polytechnical University) |
| InstMeter: An Instruction-Level Method to Predict Energy and Latency of DL Model Inference on MCUs [Youtube Teaser Video] | Hao Liu, Qing Wang, Marco Zuniga (Delft University of Technology) |
| nn-Live: Predicting Runtime Latency for Concurrent DNN Inference on Mobile Devices [Youtube Teaser Video] | Zilin Ye (Sun Yat-sen University), Qianyi HUANG (Sun Yat-sen University (SYSU)), Zhicheng LUO (SUN YAT-SEN UNIVERSITY), Xu Chen (Sun Yat-sen University), Qian Zhang (HKUST) |
| Group-Shared Low-Rank Approximation for Mobile-Efficient Pointwise Convolutions in Large-Kernel CNNs [Youtube Teaser Video] | Hao Luo (College of Computer and Information Engineering, Xi'an University of Architecture and Technology), Yiting Yang (College of Computer and Information Engineering, Xi'an University of Architecture and Technology), Wenyi Zhao (College of Computer and Information Engineering, Xi'an University of Architecture and Technology), Man Jiang (College of Computer and Information Engineering, Xi'an University of Architecture and Technology), Zhijun Lin (School of Computer Science, Northwestern Polytechnical University), Ghulam Mohiuddin (School of Software, Nanchang University), Ting Jiang (China Mobile Chengdu Institute of Research and Development), Kunming Luo (Hong Kong University of Science and Technology), Zihao Zhang (Institute of Al for Industries, Chinese Academy of Sciences), Qingsen Yan (School of Computer Science, Northwestern Polytechnical University), Guoqing Wang (School of Computer Science and Engineering, University of Electronic Science and Technology of China), Wei Dong (College of Computer and Information Engineering, Xi'an University of Architecture and Technology), Peng Wang (School of Computer Science and Engineering, University of Electronic Science and Technology of China) |
| NPUGen: NPU as KV Generator for Stable Long-Context Mobile LLM Inference [Youtube Teaser Video] | Kun Wang (City University of Hong Kong), Jiani Cao (City University of Hong Kong), Zhenjiang Li (City University of Hong Kong) |
| LeanStream: A Speculate-and-Refine Streaming Framework for Efficient on-Device LLM Inference [Youtube Teaser Video] | Renyuan Liu (George Mason University), Yuyang Leng (George Mason University), Kaiyan Liu (George Mason University), Yuzhou Zhong (George Mason University), Shaohan Hu (JPMorganChase), Chun-Fu (Richard) Chen (JPMorgan Chase), Peijun Zhao (JPMorganChase), Heechul Yun (University of Kansas), Shuochao Yao (George Mason University) |
| CFMoE: Cache-Friendly Mixture of Experts Model Serving System on Edge Devices [Youtube Teaser Video] | Haoyu Zhang (Peking University), Hongyi Wang (Tsinghua University), Jianwei Zheng (Huawei Technologies Co., Ltd), Yu Li (Huawei Technologies Co., Ltd), Tianyang Jiang (Huawei Technologies Co., Ltd), Zhenhua Li (Tsinghua University), Ning Jia (Huawei Technologies Co., Ltd) |
| Sparsity-Aware Scheduling for Efficient MoE-Based LLM Serving on Edge Servers [Youtube Teaser Video] | Yan Zhuang (Shanghai Jiao Tong University), Chen Gong (Shanghai Jiao Tong University), Zhenzhe Zheng (Shanghai Jiao Tong University), Jiale Lei (Shanghai Jiao Tong University), Xiaoyao Huang (Cloud Computing Research Institute, China Telecom), Jie Wu (Temple University, China Telecom Cloud Computing Research Institute), Fan Wu (Shanghai Jiao Tong University), Guihai Chen (Shanghai Jiao Tong University) |
| CRISP: Co-designing Pruning and Scheduling for Efficient MoE Inference on Edge Servers [Youtube Teaser Video] | Congwei Zhang (Shandong University), Youming Tao (TU Berlin), Yifei Zou (Shandong University), Yu Yang (City University of Hong Kong), Ruirui Zhang (Shandong University), Xiaoyu Zhang (Shandong University), Falko Dressler (TU Berlin), Xiuzhen Cheng (Shandong University), Dongxiao Yu (Shandong University) |
| A First Look at Multimodal Mobile Application Performance on XR and AI Smart Glasses [Youtube Teaser Video] | Majd Khalaf (Northeastern University), Mathew Garcia (Northeastern University), Mayank Chadha (Northeastern University), Mallesham Dasari (Northeastern University) |
| “Take Me Home, Wi-Fi Drone”: A Drone-based Wireless System for Wilderness Search and Rescue [Youtube Teaser Video] | Weiying Hou, Luca Jiang-Tao Yu, Chenshu Wu (The University of Hong Kong) |
| ViPoser: Sparse-IMU Based Human Pose Estimation with Distilled Vision Foundation Priors [Youtube Teaser Video] | Hanyu Zeng (University of Pittsburgh), Hui Ji (University of Pittsburgh), Pengfei Zhou (University of Pittsburgh) |
| General Speech Reconstruction for Voice Calls Using Smartphone's Built-in Accelerometer [Youtube Teaser Video] | Guodong Liu (Nanjing University), Lei Wang (Soochow University), Xingwei Wang (Beihang University), Qianran Qiao (Nanjing University), Cheng Peng (Soochow University), Jie Xiong (Nanyang Technological University), Haipeng Dai (Nanjing University), Guihai Chen (Nanjing University), Xingwei Wang (Soochow University) |
| Exploring the Feasibility of Full-Body Muscle Activation Sensing with Insole Pressure Sensors [Youtube Teaser Video] | Hao Zhou and Mahanth Gowda (The Pennsylvania State University) |
| EarLog: Opportunistic Ear Physiology Sensing toward Personalized Hearing Risk Awareness [Youtube Teaser Video] | Yongzhi Huang (The Hong Kong University of Science and Technology (Guangzhou)), Jiayi Zhao (The Hong Kong University of Science and Technology (Guangzhou)), Kaishun Wu (Hong Kong University of Science and Technology(GZ)) |
| Ventrilo: From Mobile Bowel Sound to Precision Gastrointestinal Diagnostic [Youtube Teaser Video] | Juntao Zhou (Shanghai Jiao Tong University), Yutong Xue (Shanghai Jiao Tong University), Liren Dong (Shaanxi Normal University), Zhuxi Chen (Shanghai Jiao Tong University), Yu Lu (Shanghai Jiao Tong University), Qianfei Ren (Shanghai Jiao Tong University), Yida Wang (Shanghai Jiao Tong University), Yongzhao Zhang (UESTC), Yijie Li (Shanghai University of Finance and Economics), Yi-Chao Chen (Shanghai Jiao Tong University), Zhenyi Jia (Shanghai Jiao Tong University), Dian Ding (Shanghai Jiao Tong University) |
| VasTrack: Anchoring Nocturnal Drift for Physics-Informed Blood Pressure Monitoring [Youtube Teaser Video] | Zixin Zheng (Beijing University of Posts and Telecommunications), He Hao (Beijing University of Posts and Telecommunications), Chuanjie Yue (Beijing Anzhen Hospital, Capital Medical University), Haozhen Lin (Beijing University of Posts and Telecommunications), Huadong Ma (Beijing University of Posts and Telecommunications), Xiaotong Hou (Beijing Anzhen Hospital, Capital Medical University), Zhongtao Du (Beijing Anzhen Hospital, Capital Medical University), Hao Cui (Beijing Anzhen Hospital, Capital Medical University), Anfu Zhou (Beijing University of Posts and Telecommunications) |
| From Soil, For Soil: Self-Powered Moisture Sensing via Natural Electrical Transients [Youtube Teaser Video] | Chang Huang (The Hong Kong University of Science and Technology (Guangzhou)), Ziyang Liu (The Hong Kong University of Science and Technology (Guangzhou)), Hao Tang (The Hong Kong University of Science and Technology (Guangzhou)), Yizhou Li (The Hong Kong University of Science and Technology (Guangzhou)), Minhao Cui (Seoul National University), Guobiao Hu (The Hong Kong University of Science and Technology (Guangzhou)), Kaishun Wu (The Hong Kong University of Science and Technology (Guangzhou)) |
| Polarix: Monitoring Multi-Component Liquids via Polarized Light [Youtube Teaser Video] | Juntao Zhou (Shanghai Jiao Tong University), Longyuan Ge (Shanghai Jiao Tong University), Yi-Chao Chen (Shanghai Jiao Tong University), Qianfei Ren (Shanghai Jiao Tong University), Yijie Li (Shanghai University of Finance and Economics), Dian Ding (Shanghai Jiao Tong University), Yida Wang (Shanghai Jiao Tong University), Hao Pan (Shanghai Jiao Tong University), Lili Qiu (University of Texas at Austin), Jiadi Yu (Shanghai Jiao Tong University), Lanqing Yang (Shanghai Jiao Tong University), Guangtao Xue (Shanghai Jiao Tong University) |
| RollingPol: Single-Shot Polarization Imaging for Underwater Sensing [Youtube Teaser Video] | Ziang Ren (Columbia University), Simrin Ponamgi (Columbia University), Mingjing Yi (Columbia University), Xia Zhou (Columbia University), Changxi Zheng (Columbia University) |
3:30 PM – 4:00 PM
Coffee Break
4:00 PM – 6:00 PM
Main Track Posters and Demos
6:30 PM – 9:00 PM
Conference Banquet
7:30 AM – 8:30 AM
Conference Registration
8:00 AM – 8:30 AM
Tea / Coffee / Continental Breakfast
8:30 AM – 9:30 AM
Session 9: Mobile AI for Spatial and Interactive Applications
| Title | Authors |
|---|---|
| MANA: Towards Efficient Mobile Ad Detection via Multimodal Agentic UI Navigation [Youtube Teaser Video] | Yizhe Zhao, Yongjian Fu (Tsinghua University), Zihao Feng (University of Southern California), Hao Pan (Shanghai Jiao Tong University), Yongheng Deng, Yaoxue Zhang, Ju Ren (Tsinghua University) |
| ActiveSight: Enabling Continuous Wearable Perception through Algorithm-Hardware Co-Designed Multimodal Semantic Gating [Youtube Teaser Video] | Zhihao Ren (New Jersey Institute of Technology), Xiaoyu Fang (New Jersey Institute of Technology), Sohom Sen (New Jersey Institute of Technology), Tao Han (New Jersey Institute of Technology), Nirwan Ansari (New Jersey Institute of Technology) |
| SpatialMind: Spatially Aware On-Device Embodied AI via Viewpoint Integration [Youtube Teaser Video] | Haoming Wang (University of Pittsburgh), Qiyao Xue (University of Pittsburgh), Weichen Liu (University of Pittsburgh), Boyuan Yang (University of Pittsburgh), Xiangyu Yin (University of Pittsburgh), Wei Gao (University of Pittsburgh) |
| DeltaAR: Redundancy-Aware Object Detection for Mobile Augmented Reality [Youtube Teaser Video] | Zida Liu (Pennsylvania State University), Ruiqi Wang (Pennsylvania State University), Guohong Cao (Pennsylvania State University) |
9:30 AM – 10:30 AM
SIGMOBILE 30th Anniversary Celebrations and Panel
10:30 AM – 11:00 AM
Coffee Break
11:00 AM – 12:15 PM
Session 10: Wireless Systems and Radio Technologies
| Title | Authors |
|---|---|
| Wideband Real-Time Adaptive Full-Duplex Radios [Youtube Teaser Video] | Alon S. Levin (Columbia University), Igor Kadota (Northwestern University), Bo Zhang (Columbia University), Sasank Garikapati (Columbia University), Manav Kohli (Columbia University), Harish Krishnaswamy (Columbia University), Mingoo Seok (Columbia University), Gil Zussman (Columbia University) |
| RadioStream: A Wideband Multi-Antenna SDR Platform [Youtube Teaser Video] | Adel Heidari (UCSD), Jeeva Keshav Sattianarayanin (Indian Institute of Technology Madras), Rohith Reddy Vennam (University of California San Diego), Aaron Tartz (UC San Diego), Agrim Gupta (UC San Diego), Kishore Rajendran (UCSD), Raviteja Devara (IITM), Lakshman Bhaskaran (IITM), Dinesh Bharadia (UCSD), Radha Krishna Ganti (IITM) |
| Cellulars Go Underground: Practical Obstacles and Effective Mitigation [Youtube Teaser Video] | Hongyi Wang (Tsinghua University, Xiaomi Technology Co. LTD), Jiaxing Qiu, Zhenhua Li (Tsinghua University), Liangyi Gong (CNIC, CAS), Feng Qian (University of Southern California), Yang Li, Jiakun Du, Zichen Zhang, Jiawei Zhen, Yunhao Liu (Tsinghua University), Daliang Sun, Xiang Li (Xiaomi Technology Co. LTD), Yumeng Liang, Jie Wu (China Telecom Cloud Computing Research Institute) |
| Hark: Breaking Receiver Power Limits of LoRa [Youtube Teaser Video] | Amalinda Gamage (National University of Singapore), Pramuka Sooriya Patabandige (National University of Singapore), Spanddhana Sara (National University of Singapore), Ambuj Varshney (National University of Singapore) |
| Spatially Selective Radar Backscatter Communication [Youtube Teaser Video] | Rong Ding, Haiming Jin, Ruoyan Wang, Zijie Chen (Shanghai Jiao Tong University), Guiyun Fan (Tongji University), Feng Shen (China Eastern Research and Development Center), Lu Su (Purdue University), Xiaohua Tian, Linghe Kong, Guihai Chen (Shanghai Jiao Tong University) |
12:15 PM – 1:30 PM
Lunch and N2Women Program Posters
1:30 PM – 2:30 PM
N2Women Keynote: Danijela Cabric, UCLA
2:30 PM – 3:30 PM
Session 11: Intelligent Mobile Systems
| Title | Authors |
|---|---|
| IoT-Brain: Grounding LLMs for Semantic-Spatial Sensor Scheduling [Youtube Teaser Video] | Zhaomeng Zhou (USTC), Lan Zhang (USTC, Hefei Comprehensive National Science Center), Junyang Wang (USTC), Mu Yuan (The Chinese University of Hong Kong), Junda Lin (USTC), Jinke Song (The Hong Kong University of Science and Technology) |
| ProxLink: A Lightweight Decentralized Synchronization Framework for Multi-User XR [Youtube Teaser Video] | Yongjie Guan (University of Maine), Xueyu Hou (University of Maine), Bo Han (George Mason University), Yang Deng (Nokia Bell Labs), Mingrui Yin (New Jersey Institute of Technology), Tao Han (New Jersey Institute of Technology) |
| Adaptive Segmented Decentralized Federated Learning on Tiny Devices [Youtube Teaser Video] | Navidreza Asadi (Technical University of Munich), Lars Wulfert (Fraunhofer Institute for Microelectronic Circuits and Systems), Chi Xia (Technical University of Munich), Halil İbrahim Bengu (Technical University of Munich), Hendrik Wöhrle (University of Duisburg-Essen), Wolfgang Kellerer (Technical University of Munich) |
| Shape-Reconfigurable Charger: Magnetic Power Pathway Programming via Computed Morphing [Youtube Teaser Video] | Xiang Cui (University of Science and Technology of China), Yuxuan Sun (University of Science and Technology of China), Hao Zhou (University of Science and Technology of China), Mujun Li (University of Science and Technology of China), Xiang-Yang Li (University of Science and Technology of China) |
3:30 PM – 4:00 PM
Coffee Break
4:00 PM – 6:00 PM
Work in Progress - I & Demos
4:00 PM – 5:00 PM
SIGMOBILE Business Meeting
6:30 PM – 9:00 PM
Organizing Committee Dinner
7:30 AM – 8:30 AM
Conference Registration
8:00 AM – 8:30 AM
Tea / Coffee / Continental Breakfast
8:30 AM – 9:30 AM
Session 12: Infrastructure Monitoring and Inspection
| Title | Authors |
|---|---|
| Experience: Unveiling GNSS-RTK in the Wild: A 2.5-Year Nationwide Study via Last-Mile Delivery [Youtube Teaser Video] | Anlan Yu (Peking University), Zhiqing Hong (HKUST (Guangzhou)), Jinkun Li (JD Logistics), Shuting Pan (JD Logistics), Haotian Wang (JD Logistics), Yi Ding (University at Texas at Dallas), Daqing Zhang (Peking University and IP Paris) |
